Abu Dhabi Knight Riders vs Gulf Giants Scorecard: ILT20 2025 Match 12
Abu Dhabi Knight Riders won by 37 runs
Abu Dhabi Knight Riders Innings
176/9 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyle Mayersb Mills | b Mills | 19 | 12 | 2 | 1 | 158.3 |
| Andries Gousc Cox b Zadran | c Cox b Zadran | 17 | 12 | 0 | 2 | 141.7 |
| Joe Clarkeb Khan | b Khan | 24 | 18 | 2 | 0 | 133.3 |
| Michael Pepperc Cox b Adair | c Cox b Adair | 57 | 35 | 6 | 2 | 162.9 |
| Alishan Sharafuc Adair b Khan | c Adair b Khan | 5 | 5 | 1 | 0 | 100.0 |
| Andre Russellc Zadran b Khan | c Zadran b Khan | 12 | 10 | 0 | 1 | 120.0 |
| Sunil Narineb Khan | b Khan | 1 | 2 | 0 | 0 | 50.0 |
| Laurie Evansc Khan b Muzarabani | c Khan b Muzarabani | 9 | 8 | 0 | 0 | 112.5 |
| Jason Holderc Zadran b Muzarabani | c Zadran b Muzarabani | 16 | 9 | 2 | 0 | 177.8 |
| David Willeynot out | 11 | 7 | 0 | 1 | 157.1 | |
| Ibrar Ahmadnot out | 0 | 2 | 0 | 0 | 0.0 | |
| Extras | 5 (b 0, lb 1, w 4, nb 0) | |||||
| Total | 176/9 (20 overs, run rate 8.80) | |||||
Did not bat: Ali Khan
Fall of wickets: 1-39 (Kyle Mayers, 3.5 ov), 2-47 (Andries Gous, 4.5 ov), 3-99 (Joe Clarke, 10.5 ov), 4-117 (Alishan Sharafu, 12.4 ov), 5-129 (Andre Russell, 14.2 ov), 6-131 (Sunil Narine, 14.5 ov), 7-142 (Michael Pepper, 16.2 ov), 8-162 (Jason Holder, 18.1 ov), 9-165 (Laurie Evans, 18.4 ov)
Gulf Giants Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Wahidullah Zadran | 3 | 0 | 27 | 1 | 9.00 | 8 | 1 | 0 |
| Mark Adair | 4 | 0 | 45 | 1 | 11.25 | 6 | 2 | 0 |
| Blessing Muzarabani | 4 | 0 | 28 | 2 | 7.00 | 8 | 0 | 0 |
| Tymal Mills | 4 | 0 | 47 | 1 | 11.75 | 5 | 0 | 0 |
| Aayan Khan | 4 | 0 | 16 | 4 | 4.00 | 13 | 0 | 0 |
| Uzair Khan | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 |
Gulf Giants Innings
139/8 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lythc Mayers b Willey | c Mayers b Willey | 2 | 6 | 0 | 0 | 33.3 |
| James Vincec Willey b Ahmad | c Willey b Ahmad | 14 | 9 | 3 | 0 | 155.6 |
| Ibrahim Zadranb Narine | b Narine | 24 | 22 | 4 | 0 | 109.1 |
| Jordan Coxb Ahmad | b Ahmad | 10 | 8 | 2 | 0 | 125.0 |
| Gerhard Erasmusc Pepper b Holder | c Pepper b Holder | 24 | 23 | 1 | 1 | 104.3 |
| Shimron Hetmyerc Narine b Khan | c Narine b Khan | 20 | 16 | 2 | 0 | 125.0 |
| Mark Adairc Mayers b Khan | c Mayers b Khan | 19 | 17 | 1 | 0 | 111.8 |
| Aayan Khanc Evans b Holder | c Evans b Holder | 11 | 13 | 1 | 0 | 84.6 |
| Uzair Khannot out | 0 | 1 | 0 | 0 | 0.0 | |
| Tymal Millsnot out | 8 | 5 | 2 | 0 | 160.0 | |
| Extras | 7 (b 4, lb 0, w 3, nb 0) | |||||
| Total | 139/8 (20 overs, run rate 6.95) | |||||
Did not bat: Blessing Muzarabani, Wahidullah Zadran
Fall of wickets: 1-3 (Adam Lyth, 0.6 ov), 2-24 (James Vince, 3.4 ov), 3-45 (Jordan Cox, 6.3 ov), 4-59 (Ibrahim Zadran, 9.2 ov), 5-96 (Shimron Hetmyer, 13.5 ov), 6-96 (Gerhard Erasmus, 14.1 ov), 7-131 (Aayan Khan, 18.5 ov), 8-131 (Mark Adair, 19.1 ov)
Abu Dhabi Knight Riders Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 26 | 1 | 6.50 | 12 | 1 | 0 |
| Kyle Mayers | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 |
| Ibrar Ahmad | 4 | 0 | 27 | 2 | 6.75 | 8 | 1 | 0 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.25 | 11 | 1 | 0 |
| Sunil Narine | 4 | 0 | 25 | 1 | 6.25 | 6 | 0 | 0 |
| Ali Khan | 3 | 0 | 23 | 2 | 7.67 | 8 | 0 | 0 |
Partnerships
Abu Dhabi Knight Riders
Gulf Giants
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2025 (Season 3), Match 12
- Date
- Sunday 19 January 2025
- Venue
- Dubai International Stadium
- Toss
- Gulf Giants won the toss and chose to field
- Result
- Abu Dhabi Knight Riders won by 37 runs
- Player of the match
- Michael Pepper
- Impact players
- Gulf Giants: Adam Lyth came in for Wahidullah Zadran
Abu Dhabi Knight Riders: Ali Khan came in for Andre Russell - Points
- Abu Dhabi Knight Riders 2, Gulf Giants 0
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

