Desert Vipers vs Abu Dhabi Knight Riders Scorecard: ILT20 2024 Match 3
Abu Dhabi Knight Riders won by 6 wickets
Desert Vipers Innings
164/8 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Colin Munroc Evans b Little | c Evans b Little | 22 | 12 | 3 | 1 | 183.3 |
| Alex Halesc Wasim b Willey | c Wasim b Willey | 11 | 6 | 2 | 0 | 183.3 |
| Dan Lawrencec Gous b Wasim | c Gous b Wasim | 19 | 17 | 1 | 1 | 111.8 |
| Adam Hosec Gous b Khan | c Gous b Khan | 45 | 30 | 4 | 1 | 150.0 |
| Wanindu Hasarangac Willey b Narine | c Willey b Narine | 24 | 20 | 0 | 1 | 120.0 |
| Sherfane Rutherfordc & b Narine | c & b Narine | 0 | 4 | 0 | 0 | 0.0 |
| Bas de Leedec Sharafu b Khan | c Sharafu b Khan | 14 | 14 | 1 | 0 | 100.0 |
| Rohan Mustafanot out | 13 | 13 | 1 | 0 | 100.0 | |
| Mohammad Amirb Khan | b Khan | 4 | 2 | 1 | 0 | 200.0 |
| Tanish Surinot out | 5 | 2 | 1 | 0 | 250.0 | |
| Extras | 7 (b 0, lb 4, w 3, nb 0) | |||||
| Total | 164/8 (20 overs, run rate 8.20) | |||||
Did not bat: Tymal Mills, Sheldon Cottrell
Fall of wickets: 1-33 (Alex Hales, 2.3 ov), 2-44 (Colin Munro, 4.1 ov), 3-69 (Dan Lawrence, 7.2 ov), 4-126 (Adam Hose, 13.6 ov), 5-126 (Wanindu Hasaranga, 14.1 ov), 6-127 (Sherfane Rutherford, 14.6 ov), 7-151 (Bas de Leede, 19.1 ov), 8-155 (Mohammad Amir, 19.3 ov)
Abu Dhabi Knight Riders Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| David Willey | 3 | 0 | 24 | 1 | 8.00 | 5 | 0 | 0 |
| Imad Wasim | 4 | 0 | 45 | 1 | 11.25 | 3 | 1 | 0 |
| Andre Russell | 3 | 0 | 18 | 0 | 6.00 | 7 | 0 | 0 |
| Josh Little | 2 | 0 | 21 | 1 | 10.50 | 6 | 0 | 0 |
| Sunil Narine | 4 | 0 | 23 | 2 | 5.75 | 8 | 0 | 0 |
| Ali Khan | 4 | 0 | 29 | 3 | 7.25 | 9 | 1 | 0 |
Abu Dhabi Knight Riders Innings
166/4 (17.4 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alishan Sharafuc Mills b Cottrell | c Mills b Cottrell | 1 | 6 | 0 | 0 | 16.7 |
| Andries Gousnot out | 95 | 50 | 5 | 7 | 190.0 | |
| Michael Pepperc Munro b Mills | c Munro b Mills | 36 | 25 | 6 | 0 | 144.0 |
| Sam Hainb Lawrence | b Lawrence | 1 | 5 | 0 | 0 | 20.0 |
| Laurie Evansc Hose b Mills | c Hose b Mills | 21 | 18 | 2 | 1 | 116.7 |
| Imad Wasimnot out | 4 | 2 | 1 | 0 | 200.0 | |
| Extras | 8 (b 0, lb 1, w 7, nb 0) | |||||
| Total | 166/4 (17.4 overs, run rate 9.40) | |||||
Did not bat: Ali Khan, Andre Russell, David Willey, Sunil Narine, Josh Little, Matiullah Khan
Fall of wickets: 1-4 (Alishan Sharafu, 1.2 ov), 2-89 (Michael Pepper, 9.1 ov), 3-91 (Sam Hain, 10.1 ov), 4-162 (Laurie Evans, 17.2 ov)
Desert Vipers Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 35 | 0 | 8.75 | 9 | 3 | 0 |
| Sheldon Cottrell | 2 | 0 | 24 | 1 | 12.00 | 5 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 38 | 0 | 9.50 | 5 | 0 | 0 |
| Tymal Mills | 3.4 | 0 | 21 | 2 | 5.73 | 13 | 1 | 0 |
| Dan Lawrence | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 0 |
| Bas de Leede | 1 | 0 | 22 | 0 | 22.00 | 0 | 2 | 0 |
| Rohan Mustafa | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
Partnerships
Desert Vipers
Abu Dhabi Knight Riders
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2024 (Season 2), Match 3
- Date
- Sunday 21 January 2024
- Venue
- Dubai International Stadium
- Toss
- Abu Dhabi Knight Riders won the toss and chose to field
- Result
- Abu Dhabi Knight Riders won by 6 wickets
- Player of the match
- Andries Gous
- Impact players
- Desert Vipers: Tymal Mills came in for Sherfane Rutherford
Abu Dhabi Knight Riders: Sam Hain came in for Ali Khan - Points
- Abu Dhabi Knight Riders 2, Desert Vipers 0
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

