Desert Vipers vs Gulf Giants Scorecard: ILT20 2023 Final
Gulf Giants won by 7 wickets
Player of the matchCarlos Brathwaite, 3/19
Desert Vipers Innings
146/8 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohan Mustafarun out (Brathwaite/Ahmad) | run out (Brathwaite/Ahmad) | 6 | 7 | 1 | 0 | 85.7 |
| Alex Halesc Vince b Brathwaite | c Vince b Brathwaite | 1 | 2 | 0 | 0 | 50.0 |
| Adam Lythc Brathwaite b de Grandhomme | c Brathwaite b de Grandhomme | 13 | 13 | 1 | 0 | 100.0 |
| Sam Billingsc Wiese b Brathwaite | c Wiese b Brathwaite | 31 | 29 | 3 | 0 | 106.9 |
| Colin Munroc & b Jordan | c & b Jordan | 6 | 11 | 0 | 0 | 54.5 |
| Wanindu Hasarangac Wiese b Ahmad | c Wiese b Ahmad | 55 | 27 | 6 | 2 | 203.7 |
| Tom Curranb Brathwaite | b Brathwaite | 13 | 13 | 1 | 0 | 100.0 |
| Luke Woodc Lynn b Ahmad | c Lynn b Ahmad | 3 | 6 | 0 | 0 | 50.0 |
| Gus Atkinsonnot out | 4 | 6 | 0 | 0 | 66.7 | |
| Ali Aamer Naseernot out | 8 | 6 | 1 | 0 | 133.3 | |
| Extras | 6 (b 0, lb 0, w 6, nb 0) | |||||
| Total | 146/8 (20 overs, run rate 7.30) | |||||
Did not bat: Sheldon Cottrell
Fall of wickets: 1-8 (Alex Hales, 1.1 ov), 2-13 (Rohan Mustafa, 1.5 ov), 3-25 (Adam Lyth, 4.3 ov), 4-44 (Colin Munro, 8.3 ov), 5-116 (Sam Billings, 14.4 ov), 6-116 (Wanindu Hasaranga, 15.1 ov), 7-130 (Luke Wood, 17.4 ov), 8-134 (Tom Curran, 18.2 ov)
Gulf Giants Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Colin de Grandhomme | 4 | 1 | 18 | 1 | 4.50 | 12 | 2 | 0 |
| Carlos Brathwaite | 4 | 0 | 19 | 3 | 4.75 | 13 | 1 | 0 |
| David Wiese | 3 | 0 | 35 | 0 | 11.67 | 3 | 0 | 0 |
| Qais Ahmad | 4 | 0 | 29 | 2 | 7.25 | 9 | 2 | 0 |
| Chris Jordan | 4 | 0 | 30 | 1 | 7.50 | 6 | 1 | 0 |
| Sanchit Sharma | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 | 0 |
Gulf Giants Innings
149/3 (18.4 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Vincec Billings b Wood | c Billings b Wood | 14 | 14 | 1 | 1 | 100.0 |
| Chris Lynnnot out | 72 | 50 | 9 | 1 | 144.0 | |
| Colin de Grandhommeb Curran | b Curran | 1 | 2 | 0 | 0 | 50.0 |
| Gerhard Erasmusc Curran b Hasaranga | c Curran b Hasaranga | 30 | 33 | 1 | 1 | 90.9 |
| Shimron Hetmyernot out | 25 | 13 | 5 | 0 | 192.3 | |
| Extras | 7 (b 0, lb 3, w 4, nb 0) | |||||
| Total | 149/3 (18.4 overs, run rate 7.98) | |||||
Did not bat: David Wiese, Carlos Brathwaite, Aayan Khan, Chris Jordan, Qais Ahmad, Sanchit Sharma
Fall of wickets: 1-25 (James Vince, 3.5 ov), 2-26 (Colin de Grandhomme, 4.1 ov), 3-99 (Gerhard Erasmus, 14.3 ov)
Desert Vipers Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 3.4 | 0 | 24 | 0 | 6.55 | 9 | 2 | 0 |
| Gus Atkinson | 3 | 0 | 31 | 0 | 10.33 | 4 | 1 | 0 |
| Luke Wood | 4 | 0 | 31 | 1 | 7.75 | 11 | 0 | 0 |
| Tom Curran | 4 | 0 | 32 | 1 | 8.00 | 8 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 28 | 1 | 7.00 | 9 | 0 | 0 |
Partnerships
Desert Vipers
1Alex Hales and Rohan Mustafa (7 balls)8
2Adam Lyth and Rohan Mustafa (4 balls)5
3Adam Lyth and Sam Billings (16 balls)12
4Colin Munro and Sam Billings (24 balls)19
5Wanindu Hasaranga and Sam Billings (37 balls)72
6Wanindu Hasaranga and Tom Curran (3 balls)0
7Luke Wood and Tom Curran (15 balls)14
8Gus Atkinson and Tom Curran (4 balls)4
9Gus Atkinson and Ali Aamer Naseer (10 balls)12*
Gulf Giants
1Chris Lynn and James Vince (23 balls)25
2Colin de Grandhomme and Chris Lynn (2 balls)1
3Chris Lynn and Gerhard Erasmus (62 balls)73
4Chris Lynn and Shimron Hetmyer (25 balls)50*
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2023 (Season 1), Final
- Date
- Sunday 12 February 2023
- Venue
- Dubai International Stadium
- Toss
- Gulf Giants won the toss and chose to field
- Result
- Gulf Giants won by 7 wickets
- Player of the match
- Carlos Brathwaite
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

