Desert Vipers vs Gulf Giants Scorecard: ILT20 2023 Qualifier 1
Desert Vipers won by 19 runs
Tom Curran
Scored 29 from 17 balls (2 fours, 2 sixes), and took 4 for 31 from 4 overs.
Desert Vipers Innings
178/7 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohan Mustafac Jordan b Wiese | c Jordan b Wiese | 23 | 13 | 0 | 3 | 176.9 |
| Alex Halesb Brathwaite | b Brathwaite | 3 | 8 | 0 | 0 | 37.5 |
| Colin Munroc Banton b Jordan | c Banton b Jordan | 2 | 7 | 0 | 0 | 28.6 |
| Sam Billingsc Jordan b Khan | c Jordan b Khan | 31 | 29 | 3 | 0 | 106.9 |
| Wanindu Hasarangac sub (Valthapa) b Drakes | c sub (Valthapa) b Drakes | 31 | 20 | 4 | 1 | 155.0 |
| Sherfane Rutherfordretired hurt | retired hurt | 37 | 19 | 1 | 4 | 194.7 |
| Tom Curranc sub (Valthapa) b Jordan | c sub (Valthapa) b Jordan | 29 | 17 | 2 | 2 | 170.6 |
| Luke Woodc Wiese b Jordan | c Wiese b Jordan | 12 | 7 | 2 | 0 | 171.4 |
| Gus Atkinsonnot out | 0 | 0 | 0 | 0 | - | |
| Extras | 10 (b 1, lb 3, w 6, nb 0) | |||||
| Total | 178/7 (20 overs, run rate 8.90) | |||||
Did not bat: Sheldon Cottrell, Shiraz Ahmed
Fall of wickets: 1-28 (Rohan Mustafa, 3.1 ov), 2-31 (Alex Hales, 4.2 ov), 3-33 (Colin Munro, 5.1 ov), 4-93 (Wanindu Hasaranga, 11.3 ov), 5-108 (Sam Billings, 14.2 ov), 6-126 (Luke Wood, 16.3 ov), 7-178 (Tom Curran, 19.6 ov)
Gulf Giants Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Dominic Drakes | 4 | 0 | 36 | 1 | 9.00 | 7 | 1 | 0 |
| Sanchit Sharma | 2 | 0 | 23 | 0 | 11.50 | 5 | 0 | 0 |
| David Wiese | 4 | 0 | 34 | 1 | 8.50 | 8 | 1 | 0 |
| Carlos Brathwaite | 4 | 0 | 31 | 1 | 7.75 | 8 | 1 | 0 |
| Chris Jordan | 4 | 0 | 40 | 3 | 10.00 | 8 | 2 | 0 |
| Colin de Grandhomme | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 |
| Aayan Khan | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 |
Gulf Giants Innings
159 (19.4 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Vinceb Curran | b Curran | 21 | 20 | 3 | 0 | 105.0 |
| Chris Lynnb Hasaranga | b Hasaranga | 26 | 23 | 4 | 0 | 113.0 |
| Colin de Grandhommelbw b Hasaranga | lbw b Hasaranga | 11 | 11 | 1 | 0 | 100.0 |
| Shimron Hetmyerc sub (Howell) b Wood | c sub (Howell) b Wood | 36 | 21 | 1 | 3 | 171.4 |
| David Wieselbw b Hasaranga | lbw b Hasaranga | 0 | 2 | 0 | 0 | 0.0 |
| Carlos Brathwaitec Munro b Curran | c Munro b Curran | 18 | 18 | 1 | 1 | 100.0 |
| Tom Bantonc Billings b Curran | c Billings b Curran | 8 | 5 | 2 | 0 | 160.0 |
| Dominic Drakesc Cottrell b Wood | c Cottrell b Wood | 9 | 7 | 0 | 1 | 128.6 |
| Chris Jordannot out | 17 | 10 | 1 | 1 | 170.0 | |
| Sanchit Sharmac Munro b Curran | c Munro b Curran | 0 | 1 | 0 | 0 | 0.0 |
| Aayan Khanrun out (Billings/Atkinson/Cottrell) | run out (Billings/Atkinson/Cottrell) | 0 | 0 | 0 | 0 | - |
| Extras | 13 (b 1, lb 7, w 5, nb 0) | |||||
| Total | 159 all out (19.4 overs, run rate 8.08) | |||||
Fall of wickets: 1-53 (Chris Lynn, 6.1 ov), 2-57 (James Vince, 7.4 ov), 3-75 (Colin de Grandhomme, 10.1 ov), 4-75 (David Wiese, 10.3 ov), 5-110 (Shimron Hetmyer, 14.4 ov), 6-119 (Tom Banton, 15.3 ov), 7-135 (Dominic Drakes, 17.1 ov), 8-151 (Carlos Brathwaite, 18.5 ov), 9-151 (Sanchit Sharma, 18.6 ov), 10-159 (Aayan Khan, 19.4 ov)
Desert Vipers Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 2.4 | 0 | 21 | 0 | 7.88 | 7 | 3 | 0 |
| Gus Atkinson | 4 | 0 | 29 | 0 | 7.25 | 7 | 1 | 0 |
| Luke Wood | 4 | 0 | 26 | 2 | 6.50 | 8 | 0 | 0 |
| Tom Curran | 4 | 0 | 31 | 4 | 7.75 | 10 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 36 | 3 | 9.00 | 13 | 0 | 0 |
| Rohan Mustafa | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 |
Partnerships
Desert Vipers
Gulf Giants
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2023 (Season 1), Qualifier 1
- Date
- Wednesday 8 February 2023
- Venue
- Dubai International Stadium
- Toss
- Gulf Giants won the toss and chose to field
- Result
- Desert Vipers won by 19 runs
- Player of the match
- Tom Curran
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

