Desert Vipers vs MI Emirates Scorecard: ILT20 2025-26 Final
Desert Vipers won by 46 runs
Desert Vipers Innings
182/4 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zamanb Farooqi | b Farooqi | 20 | 15 | 2 | 1 | 133.3 |
| Jason Royc Singh b Farooqi | c Singh b Farooqi | 11 | 7 | 2 | 0 | 157.1 |
| Max Holdenc Farooqi b Gul | c Farooqi b Gul | 41 | 32 | 2 | 1 | 128.1 |
| Sam Currannot out | 74 | 51 | 8 | 2 | 145.1 | |
| Dan Lawrencerun out (Banton/Krishnamurthi) | run out (Banton/Krishnamurthi) | 23 | 15 | 1 | 1 | 153.3 |
| Extras | 13 (b 0, lb 2, w 11, nb 0) | |||||
| Total | 182/4 (20 overs, run rate 9.10) | |||||
Did not bat: David Payne, Tom Bruce, Hassan Nawaz, Vriitya Aravind, Naseem Shah, Usman Tariq, Khuzaima Bin Tanveer
Fall of wickets: 1-35 (Jason Roy, 3.2 ov), 2-36 (Fakhar Zaman, 3.5 ov), 3-125 (Max Holden, 14.3 ov), 4-182 (Dan Lawrence, 19.6 ov)
MI Emirates Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 |
| Allah Ghazanfar | 4 | 0 | 27 | 0 | 6.75 | 7 | 1 | 0 |
| Muhammad Rohid | 2 | 0 | 23 | 0 | 11.50 | 1 | 2 | 0 |
| Fazalhaq Farooqi | 4 | 0 | 33 | 2 | 8.25 | 7 | 1 | 0 |
| Tajinder Singh | 3 | 0 | 27 | 0 | 9.00 | 8 | 0 | 0 |
| Romario Shepherd | 3 | 0 | 35 | 0 | 11.67 | 6 | 2 | 0 |
| Kieron Pollard | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 0 |
| Arab Gul | 2 | 0 | 14 | 1 | 7.00 | 6 | 0 | 0 |
MI Emirates Innings
136 (18.3 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseemc Aravind b Tanveer | c Aravind b Tanveer | 26 | 13 | 3 | 1 | 200.0 |
| Andre Fletcherc Nawaz b Shah | c Nawaz b Shah | 10 | 11 | 0 | 1 | 90.9 |
| Tom Bantonc Curran b Shah | c Curran b Shah | 7 | 6 | 1 | 0 | 116.7 |
| Shakib Al Hasanc Tanveer b Tariq | c Tanveer b Tariq | 36 | 27 | 3 | 0 | 133.3 |
| Sanjay Krishnamurthic Nawaz b Tariq | c Nawaz b Tariq | 2 | 9 | 0 | 0 | 22.2 |
| Kieron Pollardc sub (Pahal) b Shah | c sub (Pahal) b Shah | 28 | 28 | 2 | 0 | 100.0 |
| Tajinder Singhc & b Payne | c & b Payne | 12 | 8 | 1 | 1 | 150.0 |
| Romario Shepherdc Nawaz b Payne | c Nawaz b Payne | 1 | 2 | 0 | 0 | 50.0 |
| Allah Ghazanfarc Roy b Payne | c Roy b Payne | 0 | 1 | 0 | 0 | 0.0 |
| Arab Gulnot out | 5 | 2 | 1 | 0 | 250.0 | |
| Muhammad Rohidb Tanveer | b Tanveer | 3 | 4 | 0 | 0 | 75.0 |
| Extras | 6 (b 0, lb 4, w 2, nb 0) | |||||
| Total | 136 all out (18.3 overs, run rate 7.35) | |||||
Did not bat: Fazalhaq Farooqi
Fall of wickets: 1-26 (Andre Fletcher, 2.6 ov), 2-40 (Tom Banton, 4.3 ov), 3-46 (Muhammad Waseem, 5.3 ov), 4-54 (Sanjay Krishnamurthi, 7.4 ov), 5-114 (Shakib Al Hasan, 15.1 ov), 6-122 (Kieron Pollard, 16.1 ov), 7-128 (Tajinder Singh, 17.1 ov), 8-128 (Allah Ghazanfar, 17.2 ov), 9-129 (Romario Shepherd, 17.4 ov), 10-136 (Muhammad Rohid, 18.3 ov)
Desert Vipers Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| David Payne | 4 | 0 | 42 | 3 | 10.50 | 5 | 1 | 0 |
| Khuzaima Bin Tanveer | 3.3 | 0 | 22 | 2 | 6.29 | 11 | 0 | 0 |
| Naseem Shah | 4 | 0 | 18 | 3 | 4.50 | 12 | 0 | 0 |
| Sam Curran | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 | 0 |
| Dan Lawrence | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 |
| Usman Tariq | 4 | 0 | 20 | 2 | 5.00 | 11 | 1 | 0 |
Partnerships
Desert Vipers
MI Emirates
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2025-26 (Season 4), Final
- Date
- Sunday 4 January 2026
- Venue
- Dubai International Stadium
- Toss
- MI Emirates won the toss and chose to field
- Result
- Desert Vipers won by 46 runs
- Player of the match
- Sam Curran
- Impact players
- Desert Vipers: David Payne came in for Fakhar Zaman
MI Emirates: Sanjay Krishnamurthi came in for Fazalhaq Farooqi
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

