Desert Vipers vs MI Emirates Scorecard: ILT20 2025-26 Match 24
MI Emirates won by 4 wickets
Shakib Al Hasan
Scored 17 not out from 25 balls (1 four, 0 sixes), and took 2 for 14 from 4 overs.
Desert Vipers Innings
124/7 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zamanst Pooran b Al Hasan | st Pooran b Al Hasan | 13 | 13 | 1 | 0 | 100.0 |
| Max Holdenb Ghazanfar | b Ghazanfar | 20 | 18 | 3 | 0 | 111.1 |
| Hassan Nawazc Banton b Gul | c Banton b Gul | 13 | 19 | 0 | 0 | 68.4 |
| Sam Curranc & b Al Hasan | c & b Al Hasan | 4 | 4 | 0 | 0 | 100.0 |
| Dan Lawrencenot out | 35 | 34 | 1 | 1 | 102.9 | |
| Jason Royrun out (Waseem) | run out (Waseem) | 14 | 18 | 1 | 0 | 77.8 |
| Tom Brucec Banton b Khan | c Banton b Khan | 12 | 11 | 0 | 1 | 109.1 |
| Sanjay Pahalb Khan | b Khan | 4 | 2 | 1 | 0 | 200.0 |
| Lockie Fergusonnot out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | 8 (b 1, lb 0, w 7, nb 0) | |||||
| Total | 124/7 (20 overs, run rate 6.20) | |||||
Did not bat: David Payne, Matiullah Khan, Qais Ahmad
Fall of wickets: 1-31 (Max Holden, 4.3 ov), 2-40 (Fakhar Zaman, 6.6 ov), 3-48 (Sam Curran, 8.2 ov), 4-52 (Hassan Nawaz, 9.3 ov), 5-94 (Jason Roy, 16.1 ov), 6-118 (Tom Bruce, 19.2 ov), 7-122 (Sanjay Pahal, 19.4 ov)
MI Emirates Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Chris Woakes | 3 | 0 | 15 | 0 | 5.00 | 7 | 0 | 0 |
| Romario Shepherd | 2 | 0 | 16 | 0 | 8.00 | 4 | 2 | 0 |
| Allah Ghazanfar | 4 | 0 | 26 | 1 | 6.50 | 7 | 1 | 0 |
| Shakib Al Hasan | 4 | 0 | 14 | 2 | 3.50 | 12 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 |
| Arab Gul | 3 | 0 | 19 | 1 | 6.33 | 5 | 0 | 0 |
| Sanjay Krishnamurthi | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 |
| Zahoor Khan | 2 | 0 | 17 | 2 | 8.50 | 3 | 0 | 0 |
MI Emirates Innings
128/6 (17.3 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseemc Nawaz b Ferguson | c Nawaz b Ferguson | 18 | 13 | 4 | 0 | 138.5 |
| Jonny Bairstowc Curran b Payne | c Curran b Payne | 5 | 5 | 0 | 0 | 100.0 |
| Tom Bantonb Ahmad | b Ahmad | 10 | 10 | 0 | 1 | 100.0 |
| Nicholas Pooranlbw b Lawrence | lbw b Lawrence | 17 | 17 | 0 | 2 | 100.0 |
| Sanjay Krishnamurthic Roy b Khan | c Roy b Khan | 21 | 18 | 0 | 2 | 116.7 |
| Shakib Al Hasannot out | 17 | 25 | 1 | 0 | 68.0 | |
| Kieron Pollardc Payne b Khan | c Payne b Khan | 26 | 15 | 2 | 2 | 173.3 |
| Romario Shepherdnot out | 6 | 3 | 0 | 1 | 200.0 | |
| Extras | 8 (b 0, lb 1, w 6, nb 1) | |||||
| Total | 128/6 (17.3 overs, run rate 7.31) | |||||
Did not bat: Allah Ghazanfar, Zahoor Khan, Arab Gul, Chris Woakes
Fall of wickets: 1-21 (Jonny Bairstow, 2.2 ov), 2-26 (Muhammad Waseem, 3.5 ov), 3-51 (Tom Banton, 6.6 ov), 4-53 (Nicholas Pooran, 7.5 ov), 5-79 (Sanjay Krishnamurthi, 12.5 ov), 6-112 (Kieron Pollard, 15.6 ov)
Desert Vipers Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| David Payne | 4 | 0 | 32 | 1 | 8.00 | 11 | 2 | 0 |
| Sanjay Pahal | 2 | 0 | 14 | 0 | 7.00 | 6 | 0 | 0 |
| Lockie Ferguson | 1.3 | 0 | 2 | 1 | 1.33 | 7 | 0 | 0 |
| Dan Lawrence | 4 | 0 | 13 | 1 | 3.25 | 15 | 3 | 1 |
| Qais Ahmad | 3 | 0 | 41 | 1 | 13.67 | 7 | 0 | 0 |
| Fakhar Zaman | 0.3 | 0 | 7 | 0 | 14.00 | 1 | 0 | 0 |
| Matiullah Khan | 2.3 | 0 | 18 | 2 | 7.20 | 6 | 1 | 0 |
Partnerships
Desert Vipers
MI Emirates
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2025-26 (Season 4), Match 24
- Date
- Sunday 21 December 2025
- Venue
- Dubai International Stadium
- Toss
- MI Emirates won the toss and chose to field
- Result
- MI Emirates won by 4 wickets
- Player of the match
- Shakib Al Hasan
- Impact players
- MI Emirates: Jonny Bairstow came in for Allah Ghazanfar
Desert Vipers: David Payne came in for Max Holden - Points
- MI Emirates 2, Desert Vipers 0
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

