ILT20 Auction 2026: Players Sold, Prices and Unsold List
The ILT20 auction for Season 5 was held at the ICC Academy in Dubai on Thursday 1 October 2026. The six teams bought 111 players for a total of $6,584,000, and Fazalhaq Farooqi became the most expensive player in ILT20 auction history when MI Emirates paid $380,000 for him. Below are the biggest buys, every player sold, what each team spent, the big names who went unsold and how the auction works.
Fazalhaq Farooqi, $380,000
MI Emirates made the Afghanistan fast bowler the most expensive player in ILT20 auction history. Read about Farooqi's record $380,000 deal.
ILT20 Auction 2026: Biggest Buys
Four players went for $300,000 or more, and three of the top five joined Gulf Giants. Muhammad Waseem's $210,000 is the most ever paid for a UAE player at an ILT20 auction: see Waseem's UAE auction record.
| # | Player | Team | Role | Price |
|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | MI Emirates | Bowler | $380,000 |
| 2 | Liam Livingstone | Gulf Giants | All-rounder | $350,000 |
| 3 | Rahmanullah GurbazRTM | Gulf Giants | Batter | $310,000 |
| 4 | Faf du Plessis | Dubai Capitals | Batter | $300,000 |
| 5 | Alzarri Joseph | Gulf Giants | Bowler | $230,000 |
| 6 | Muhammad WaseemRTM | MI Emirates | All-rounder | $210,000 |
| 7 | Richard Gleeson | Sharjah Warriorz | Bowler | $180,000 |
| 8 | Chris Jordan | MI Emirates | Bowler | $170,000 |
| 9 | Allah GhazanfarRTM | MI Emirates | Bowler | $150,000 |
| 10 | David PayneRTM | Desert Vipers | Bowler | $150,000 |
ILT20 Auction Purse and Spending by Team
How much each team took into the auction, what it spent and what was left. MI Emirates spent their whole purse.
| Team | Bought | Purse | Spent | Left | Biggest buy |
|---|---|---|---|---|---|
Abu Dhabi Knight RidersAbu Dhabi KR | 18 | $1,365,000 | $914,000 | $451,000 | Alishan Sharafu$110,000 |
Desert Vipers | 18 | $1,305,000 | $849,000 | $456,000 | David Payne$150,000 |
Dubai Capitals | 19 | $1,300,000 | $1,134,000 | $166,000 | Faf du Plessis$300,000 |
Gulf Giants | 19 | $1,305,000 | $1,277,000 | $28,000 | Liam Livingstone$350,000 |
MI Emirates | 18 | $1,390,000 | $1,390,000 | $0 | Fazalhaq Farooqi$380,000 |
Sharjah Warriorz | 19 | $1,300,000 | $1,020,000 | $280,000 | Richard Gleeson$180,000 |
Auction Spending and Total Squad Spending
Auction spending is what a team paid for the players it bought on 1 October. Total squad spending also includes the four players each team signed before the auction. That is why MI Emirates spent $1,390,000 at the auction but $2,000,000 on their whole squad.
| Team | Before the auction | At the auction | Total squad spending |
|---|---|---|---|
Abu Dhabi Knight RidersAbu Dhabi KR | $635,000 | $914,000 | $1,549,000 |
Desert Vipers | $695,000 | $849,000 | $1,544,000 |
Dubai Capitals | $700,000 | $1,134,000 | $1,834,000 |
Gulf Giants | $695,000 | $1,277,000 | $1,972,000 |
MI Emirates | $610,000 | $1,390,000 | $2,000,000 |
Sharjah Warriorz | $700,000 | $1,020,000 | $1,720,000 |
Each team had to spend between $1.5 million and $2 million on its squad, and all six are inside that range. A wildcard player signed after the auction is not included. For a simple guide to base prices and matching bids, read RTM and base prices explained, and for what players are paid, ILT20 player salaries explained.
Sources: Cricbuzz auction report, Times of India auction guide.
ILT20 Auction 2026 Players List
Full squadsAll 111 players sold, most expensive first. RTM marks a player kept with a Right to Match card.
| # | Player | Team | Role | Category | Price |
|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | MI Emirates | Bowler | Afghanistan | $380,000 |
| 2 | Liam Livingstone | Gulf Giants | All-rounder | Full Member | $350,000 |
| 3 | Rahmanullah GurbazRTM | Gulf Giants | Batter | Afghanistan | $310,000 |
| 4 | Faf du Plessis | Dubai Capitals | Batter | Full Member | $300,000 |
| 5 | Alzarri Joseph | Gulf Giants | Bowler | Full Member | $230,000 |
| 6 | Muhammad WaseemRTM | MI Emirates | All-rounder | UAE | $210,000 |
| 7 | Richard Gleeson | Sharjah Warriorz | Bowler | Full Member | $180,000 |
| 8 | Chris Jordan | MI Emirates | Bowler | Full Member | $170,000 |
| 9 | Allah GhazanfarRTM | MI Emirates | Bowler | Afghanistan | $150,000 |
| 10 | David PayneRTM | Desert Vipers | Bowler | Full Member | $150,000 |
| 11 | Mohammad Nabi | Sharjah Warriorz | All-rounder | Afghanistan | $140,000 |
| 12 | Alishan SharafuRTM | Abu Dhabi Knight RidersAbu Dhabi KR | Batter | UAE | $110,000 |
| 13 | Lizaad Williams | MI Emirates | Bowler | Full Member | $110,000 |
| 14 | Paul Walter | Sharjah Warriorz | All-rounder | Full Member | $110,000 |
| 15 | Amshi De Silva | Abu Dhabi Knight RidersAbu Dhabi KR | All-rounder | Associate | $100,000 |
| 16 | Dasun ShanakaRTM | Dubai Capitals | All-rounder | Full Member | $100,000 |
| 17 | James Coles | MI Emirates | All-rounder | Full Member | $100,000 |
| 18 | Max Holden | Dubai Capitals | Batter | Full Member | $100,000 |
| 19 | Aayan Khan | Dubai Capitals | All-rounder | UAE | $95,000 |
| 20 | Muhammad Rohid | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | UAE | $95,000 |
| 21 | Hassan Khan | Dubai Capitals | All-rounder | Associate | $90,000 |
| 22 | Adil Rashid | Sharjah Warriorz | Bowler | Full Member | $80,000 |
| 23 | Arab Gul | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | Afghanistan | $80,000 |
| 24 | Babar Azam | Desert Vipers | Batter | Full Member | $80,000 |
| 25 | Brandon McMullen | Sharjah Warriorz | All-rounder | Associate | $80,000 |
| 26 | Craig Overton | Sharjah Warriorz | All-rounder | Full Member | $80,000 |
| 27 | Fakhar Zaman | Desert Vipers | Batter | Full Member | $80,000 |
| 28 | Jonny Bairstow | MI Emirates | Wicketkeeper | Full Member | $80,000 |
| 29 | Moeen Ali | Abu Dhabi Knight RidersAbu Dhabi KR | All-rounder | Full Member | $80,000 |
| 30 | Naseem Shah | Desert Vipers | Bowler | Full Member | $80,000 |
| 31 | Phil Salt | Dubai Capitals | Wicketkeeper | Full Member | $80,000 |
| 32 | Shadab Khan | Desert Vipers | All-rounder | Full Member | $80,000 |
| 33 | Shamar Joseph | Gulf Giants | Bowler | Full Member | $80,000 |
| 34 | Tom Banton | Sharjah Warriorz | Wicketkeeper | Full Member | $80,000 |
| 35 | Usman Tariq | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | Full Member | $80,000 |
| 36 | Gulbadin Naib | Abu Dhabi Knight RidersAbu Dhabi KR | All-rounder | Afghanistan | $75,000 |
| 37 | Khuzaima Bin TanveerRTM | Desert Vipers | Bowler | UAE | $75,000 |
| 38 | David Wiese | Gulf Giants | All-rounder | Associate | $70,000 |
| 39 | Sediqullah Atal | Dubai Capitals | Batter | Afghanistan | $70,000 |
| 40 | Vriitya Aravind | Desert Vipers | Wicketkeeper | UAE | $70,000 |
| 41 | Ibrahim Zadran | Gulf Giants | Batter | Afghanistan | $65,000 |
| 42 | Mark Adair | Dubai Capitals | All-rounder | Ireland | $55,000 |
| 43 | Ibrar Ahmad | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | UAE | $46,000 |
| 44 | Abdullah Ahmadzai | Desert Vipers | Bowler | Afghanistan | $40,000 |
| 45 | Ajay Kumar | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | UAE | $40,000 |
| 46 | Ali Aamer Naseer | Sharjah Warriorz | All-rounder | UAE | $40,000 |
| 47 | Andre Fletcher | Abu Dhabi Knight RidersAbu Dhabi KR | Batter | Full Member | $40,000 |
| 48 | Aneurin Donald | Desert Vipers | Batter | Full Member | $40,000 |
| 49 | Colin Munro | Abu Dhabi Knight RidersAbu Dhabi KR | Batter | Full Member | $40,000 |
| 50 | Fareed Malik | Sharjah Warriorz | Bowler | Afghanistan | $40,000 |
| 51 | George Linde | Sharjah Warriorz | All-rounder | Full Member | $40,000 |
| 52 | Joe Clarke | Desert Vipers | Wicketkeeper | Full Member | $40,000 |
| 53 | Jordan Thompson | MI Emirates | All-rounder | Full Member | $40,000 |
| 54 | Karim Janat | Dubai Capitals | All-rounder | Afghanistan | $40,000 |
| 55 | Kusal Perera | MI Emirates | Wicketkeeper | Full Member | $40,000 |
| 56 | Logan van Beek | Sharjah Warriorz | Bowler | Associate | $40,000 |
| 57 | Luke Wood | Dubai Capitals | Bowler | Full Member | $40,000 |
| 58 | Michael Pepper | Abu Dhabi Knight RidersAbu Dhabi KR | Wicketkeeper | Full Member | $40,000 |
| 59 | Sharafuddin Ashraf | Sharjah Warriorz | All-rounder | Afghanistan | $40,000 |
| 60 | Tabraiz Shamsi | Gulf Giants | Bowler | Full Member | $40,000 |
| 61 | Tom Moores | Dubai Capitals | Wicketkeeper | Full Member | $40,000 |
| 62 | Haider Ali | Dubai Capitals | All-rounder | UAE | $38,000 |
| 63 | Qais Ahmad | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | Afghanistan | $38,000 |
| 64 | Zahoor Khan | MI Emirates | Bowler | UAE | $30,000 |
| 65 | Nangeyalia Kharote | Desert Vipers | All-rounder | Afghanistan | $28,000 |
| 66 | Zuhaib Zubair | Dubai Capitals | Bowler | UAE | $26,000 |
| 67 | Curtis Campher | Gulf Giants | All-rounder | Ireland | $22,000 |
| 68 | Sanjay Pahal | Desert Vipers | All-rounder | UAE | $22,000 |
| 69 | Harry Tector | Desert Vipers | Batter | Ireland | $12,000 |
| 70 | Ishtiaq Ahmed | Desert Vipers | Bowler | Saudi Arabia | $12,000 |
| 71 | Abdul Mannan Ali | Abu Dhabi Knight RidersAbu Dhabi KR | Batter | Saudi Arabia | $10,000 |
| 72 | Abdullah Tarakhail | Abu Dhabi Knight RidersAbu Dhabi KR | All-rounder | Afghanistan | $10,000 |
| 73 | Alick Athanaze | Gulf Giants | All-rounder | Full Member | $10,000 |
| 74 | Anudeep Chenthamara | Dubai Capitals | Bowler | Kuwait | $10,000 |
| 75 | Arunraj Selvaraj | Sharjah Warriorz | Bowler | Kuwait | $10,000 |
| 76 | Asa Tribe | MI Emirates | Batter | Associate | $10,000 |
| 77 | Awais Ahmed | Gulf Giants | Bowler | UAE | $10,000 |
| 78 | Bilal TahirRTM | Desert Vipers | Batter | Kuwait | $10,000 |
| 79 | Darwish Rasooli | Dubai Capitals | Batter | Afghanistan | $10,000 |
| 80 | Dhruv Parashar | Gulf Giants | All-rounder | UAE | $10,000 |
| 81 | Faridoon Dawoodzai | MI Emirates | Bowler | Afghanistan | $10,000 |
| 82 | George Dockrell | Sharjah Warriorz | All-rounder | Ireland | $10,000 |
| 83 | Haider Razzaq | Gulf Giants | All-rounder | UAE | $10,000 |
| 84 | Imran Mir | Gulf Giants | Batter | Afghanistan | $10,000 |
| 85 | Imtiaz Khan | Gulf Giants | Bowler | Saudi Arabia | $10,000 |
| 86 | Jakeem Pollard | Abu Dhabi Knight RidersAbu Dhabi KR | Bowler | Full Member | $10,000 |
| 87 | James Rew | Sharjah Warriorz | Wicketkeeper | Full Member | $10,000 |
| 88 | Junaid Siddique | Sharjah Warriorz | Bowler | UAE | $10,000 |
| 89 | Lorcan Tucker | Abu Dhabi Knight RidersAbu Dhabi KR | Wicketkeeper | Ireland | $10,000 |
| 90 | Masood Ul Rahman Gurbaz | Dubai Capitals | Wicketkeeper | UAE | $10,000 |
| 91 | Matiullah Khan | Gulf Giants | Bowler | UAE | $10,000 |
| 92 | Matt Potts | Dubai Capitals | Bowler | Full Member | $10,000 |
| 93 | Meet BhavsarRTM | Gulf Giants | All-rounder | Kuwait | $10,000 |
| 94 | Mohammad Saqib | Sharjah Warriorz | Bowler | Saudi Arabia | $10,000 |
| 95 | Mohammad Shafeeq | MI Emirates | Bowler | Kuwait | $10,000 |
| 96 | Muhammad Arfan | Dubai Capitals | All-rounder | UAE | $10,000 |
| 97 | Nabeel Aziz | Sharjah Warriorz | All-rounder | UAE | $10,000 |
| 98 | Nilansh Keswani | Desert Vipers | All-rounder | UAE | $10,000 |
| 99 | Raizal Nadir Nather Shah | MI Emirates | All-rounder | UAE | $10,000 |
| 100 | Ravija Sandaruwan | Abu Dhabi Knight RidersAbu Dhabi KR | Batter | Kuwait | $10,000 |
| 101 | Ross Adair | MI Emirates | Batter | Ireland | $10,000 |
| 102 | Sagar Kalyan | Gulf Giants | Wicketkeeper | UAE | $10,000 |
| 103 | Saleem Safi | Desert Vipers | Bowler | Afghanistan | $10,000 |
| 104 | Sanjay Krishnamurthi | MI Emirates | All-rounder | Associate | $10,000 |
| 105 | Shubham Ranjane | Gulf Giants | All-rounder | Associate | $10,000 |
| 106 | Tanish Suri | Sharjah Warriorz | Wicketkeeper | UAE | $10,000 |
| 107 | Usman NajeebRTM | Dubai Capitals | All-rounder | Saudi Arabia | $10,000 |
| 108 | Wahidullah Zadran | Gulf Giants | Bowler | Afghanistan | $10,000 |
| 109 | Wali Muhammad | Desert Vipers | All-rounder | UAE | $10,000 |
| 110 | Wasim Akram | MI Emirates | Bowler | UAE | $10,000 |
| 111 | Zain Ul Abidin | MI Emirates | All-rounder | Saudi Arabia | $10,000 |
Prices from the league's official auction results, checked against the Cricbuzz and Wisden auction reports.
Pre-Signed Players
Each team signed four players before the auction.
Abu Dhabi Knight RidersAbu Dhabi KRFinn Allen, Jason Holder, Matthew Tromp, Sunil Narine
Desert VipersAndries Gous, Dan Lawrence, Mujeeb Ur Rahman, Shimron Hetmyer
Dubai CapitalsMarcus Stoinis, Mustafizur Rahman, Noor Ahmad, Rovman Powell
Gulf GiantsAzmatullah Omarzai, Blessing Muzarabani, David Miller, Heinrich Klaasen
MI EmiratesNicholas Pooran, Rashid Khan, Romario Shepherd, Sherfane Rutherford
Sharjah WarriorzAdam Milne, James Vince, Sikandar Raza, Waqar Salamkheil
Kept with Right to Match
Teams matched the winning bid to keep these players from their previous squads.
| Player | Team | Price |
|---|---|---|
| Rahmanullah Gurbaz | Gulf Giants | $310,000 |
| Muhammad Waseem | MI Emirates | $210,000 |
| Allah Ghazanfar | MI Emirates | $150,000 |
| David Payne | Desert Vipers | $150,000 |
| Alishan Sharafu | Abu Dhabi Knight RidersAbu Dhabi KR | $110,000 |
| Dasun Shanaka | Dubai Capitals | $100,000 |
| Khuzaima Bin Tanveer | Desert Vipers | $75,000 |
| Bilal Tahir | Desert Vipers | $10,000 |
| Meet Bhavsar | Gulf Giants | $10,000 |
| Usman Najeeb | Dubai Capitals | $10,000 |
Big Names Who Went Unsold
These well-known players were put up for sale at the auction, but no team bought them.
How the ILT20 Auction Works
Before the auction, each team pre-signed four players from a $700,000 allowance; anything unspent was added to its $1.3 million base purse, so MI Emirates had the most to spend at $1.39 million. Each team had four Right to Match cards, one each for a Full Member, Associate, UAE, and Kuwait or Saudi Arabia player from its previous squad, to keep that player by matching the winning bid. Squads had to meet the league's quotas for UAE, Afghanistan, Ireland, Kuwait, Saudi Arabia and other Associate players, and each team had to spend between $1.5 million and $2 million. Auctions began in 2025; before that, teams signed overseas players directly and picked UAE players in a draft. RTM and base prices explained.
ILT20 Auction 2025: The First Auction
The first ILT20 player auction was held in Dubai on 1 October 2025 for Season 4. Until then, teams had signed overseas players directly and picked UAE players in a draft. Andre Fletcher was the top buy at $260,000, with Scott Currie next at $250,000. R Ashwin entered with the highest base price, $120,000, but went unsold; he said he would not lower his price and committed to Sydney Thunder in the Big Bash League instead.
Latest ILT20 Auction News
All newsILT20 Auction Questions
When was the ILT20 2026 auction?
Thursday 1 October 2026, at the ICC Academy in Dubai. Bidding started at 1pm UAE time.
Who is the most expensive player in ILT20 auction history?
Fazalhaq Farooqi, bought by MI Emirates for $380,000 at the 2026 auction. Before the 2026 auction, the record was Andre Fletcher's $260,000 in 2025.
How much could each team spend at the ILT20 auction?
Each team had a base purse of $1.3 million plus anything left from the $700,000 allowed for pre-auction signings, so purses ranged from $1.3 million to $1.39 million.
How many players were sold at the ILT20 2026 auction?
111 players, for a total of $6,584,000. With the 24 players pre-signed before the auction, the six squads have 135 players.
Was Babar Azam sold at the ILT20 auction?
Yes. Desert Vipers bought him for $80,000, his base price. Read about Babar's Desert Vipers signing.
What is RTM in the ILT20 auction?
RTM stands for Right to Match. A team can keep a player from its previous squad by matching the winning bid, and each team had four RTM cards in 2026. RTM and base prices explained.
Did R Ashwin play in the ILT20?
No. He entered the 2025 auction with the highest base price, $120,000, but went unsold and committed to Sydney Thunder in Australia's Big Bash League instead. See which Indian players can play in ILT20.
Where could you watch the ILT20 auction live?
The 2026 auction was streamed on Zee5 in India and on ILT20's official YouTube channel in the rest of the world.