Abu Dhabi Knight Riders vs Sharjah Warriorz Scorecard: ILT20 2023 Match 19
Sharjah Warriorz won by 4 wickets
Player of the matchRahmanullah Gurbaz, 56 (39)
Abu Dhabi Knight Riders Innings
149/4 (20 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirlingst Gurbaz b Ahmad | st Gurbaz b Ahmad | 55 | 50 | 5 | 1 | 110.0 |
| Joe Clarkec Nabi b Walter | c Nabi b Walter | 7 | 9 | 1 | 0 | 77.8 |
| Dhananjaya de Silvac Naveen-ul-Haq b Walter | c Naveen-ul-Haq b Walter | 18 | 21 | 1 | 0 | 85.7 |
| Andre Russellc Walter b Naveen-ul-Haq | c Walter b Naveen-ul-Haq | 33 | 28 | 1 | 3 | 117.9 |
| Charith Asalankanot out | 21 | 13 | 2 | 1 | 161.5 | |
| Brandon Kingnot out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | 14 (b 0, lb 4, w 8, nb 2) | |||||
| Total | 149/4 (20 overs, run rate 7.45) | |||||
Did not bat: Sunil Narine, Zawar Farid, Akeal Hosein, Sabir Ali, Lahiru Kumara
Fall of wickets: 1-32 (Joe Clarke, 4.3 ov), 2-80 (Dhananjaya de Silva, 12.1 ov), 3-104 (Paul Stirling, 15.4 ov), 4-146 (Andre Russell, 19.3 ov)
Sharjah Warriorz Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Naveen-ul-Haq | 4 | 0 | 31 | 1 | 7.75 | 9 | 0 | 0 |
| Junaid Siddique | 3 | 0 | 24 | 0 | 8.00 | 9 | 3 | 0 |
| Paul Walter | 4 | 0 | 29 | 2 | 7.25 | 6 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 27 | 1 | 6.75 | 10 | 1 | 0 |
| Muhammad Jawadullah | 4 | 0 | 26 | 0 | 6.50 | 7 | 0 | 2 |
| Mohammad Nabi | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 |
Sharjah Warriorz Innings
150/6 (17 ov)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbazc Farid b Hosein | c Farid b Hosein | 56 | 39 | 6 | 2 | 143.6 |
| Tom Kohler-Cadmoreb Kumara | b Kumara | 17 | 11 | 2 | 1 | 154.5 |
| Joe Denlyc Narine b Hosein | c Narine b Hosein | 12 | 10 | 1 | 0 | 120.0 |
| Marcus Stoinisc Farid b de Silva | c Farid b de Silva | 9 | 6 | 0 | 1 | 150.0 |
| Adam Hoselbw b Kumara | lbw b Kumara | 15 | 10 | 0 | 1 | 150.0 |
| Paul Walterb Kumara | b Kumara | 4 | 7 | 0 | 0 | 57.1 |
| Mohammad Nabinot out | 18 | 11 | 2 | 1 | 163.6 | |
| Noor Ahmadnot out | 4 | 8 | 0 | 0 | 50.0 | |
| Extras | 15 (b 4, lb 1, w 10, nb 0) | |||||
| Total | 150/6 (17 overs, run rate 8.82) | |||||
Did not bat: Naveen-ul-Haq, Muhammad Jawadullah, Junaid Siddique
Fall of wickets: 1-62 (Tom Kohler-Cadmore, 5.2 ov), 2-91 (Rahmanullah Gurbaz, 9.3 ov), 3-100 (Marcus Stoinis, 10.3 ov), 4-108 (Joe Denly, 11.2 ov), 5-125 (Paul Walter, 13.4 ov), 6-126 (Adam Hose, 13.6 ov)
Abu Dhabi Knight Riders Bowling
| Bowler | O | M | R | W | Econ | 0s | Wd | NB |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 28 | 2 | 7.00 | 15 | 2 | 0 |
| Lahiru Kumara | 4 | 0 | 36 | 3 | 9.00 | 8 | 1 | 0 |
| Sabir Ali | 1 | 0 | 13 | 0 | 13.00 | 2 | 3 | 0 |
| Andre Russell | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |
| Sunil Narine | 4 | 0 | 27 | 0 | 6.75 | 11 | 0 | 0 |
| Dhananjaya de Silva | 3 | 0 | 25 | 1 | 8.33 | 6 | 0 | 0 |
Partnerships
Abu Dhabi Knight Riders
1Joe Clarke and Paul Stirling (27 balls)32
2Dhananjaya de Silva and Paul Stirling (46 balls)48
3Andre Russell and Paul Stirling (22 balls)24
4Andre Russell and Charith Asalanka (24 balls)42
5Brandon King and Charith Asalanka (3 balls)3*
Sharjah Warriorz
1Rahmanullah Gurbaz and Tom Kohler-Cadmore (32 balls)62
2Joe Denly and Rahmanullah Gurbaz (25 balls)29
3Joe Denly and Marcus Stoinis (6 balls)9
4Adam Hose and Joe Denly (5 balls)8
5Adam Hose and Paul Walter (14 balls)17
6Adam Hose and Mohammad Nabi (2 balls)1
7Mohammad Nabi and Noor Ahmad (18 balls)24*
* Unbroken partnership.
Runs per Over
WicketMatch Info
- Match
- ILT20 2023 (Season 1), Match 19
- Date
- Saturday 28 January 2023
- Venue
- Dubai International Stadium
- Toss
- Sharjah Warriorz won the toss and chose to field
- Result
- Sharjah Warriorz won by 4 wickets
- Player of the match
- Rahmanullah Gurbaz
- Points
- Sharjah Warriorz 2, Abu Dhabi Knight Riders 0
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.

