Naveen-ul-Haq
MI Emirates (last ILT20 team)
Matches11
Naveen-ul-Haq has played 11 ILT20 matches for MI Emirates and Sharjah Warriorz since 2023, scoring 18 runs at a strike rate of 90.0 and taking 15 wickets.
ILT20 Career
11Matches
15Wickets
5/38Best bowling
8.03Economy
40.2Overs
21.60Bowling average
18Runs
7*Highest score
Batting by Season
Bowling by Season
Recent Matches
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 17 Dec 2025 | v Dubai CapitalsMatch 18, 2025-26 | 2* (4) | 2/27 (4) |
| 7 Dec 2025 | v Sharjah WarriorzMatch 6, 2025-26 | 0* (0) | 2/29 (4) |
| 4 Feb 2023 | v Abu Dhabi Knight RidersMatch 28, 2023 | 7 (5) | 1/35 (3.4) |
| 31 Jan 2023 | v Desert VipersMatch 23, 2023 | 7* (7) | 0/19 (4) |
| 28 Jan 2023 | v Abu Dhabi Knight RidersMatch 19, 2023 | - | 1/31 (4) |
| 26 Jan 2023 | v Dubai CapitalsMatch 17, 2023 | - | 2/9 (3) |
| 23 Jan 2023 | v Gulf GiantsMatch 14, 2023 | - | 5/38 (3.4) |
| 21 Jan 2023 | v Dubai CapitalsMatch 10, 2023 | - | 2/41 (4) |
| 17 Jan 2023 | v MI EmiratesMatch 6, 2023 | - | 0/34 (3) |
| 15 Jan 2023 | v Desert VipersMatch 4, 2023 | - | 0/27 (3) |
| 14 Jan 2023 | v MI EmiratesMatch 2, 2023 | 2* (4) | 0/34 (4) |
Latest ILT20 matches in which Naveen-ul-Haq batted or bowled. Batting: runs (balls), * not out. Bowling: wickets/runs (overs).
Scorecard data: Cricsheet, used under the Open Data Commons Attribution Licence. Season awards are the league's official belts. Spotted a mistake? Email info@internationaleaguet20.com.
